Race Results
Quick Jump
- Rail to Trail Cuxton Nov 2014
- Chelmsford 10K Nov 2014
- A20 Half Marathon 2014
- Thurrock 10K 2014
- Billericay 10K 2014
- Meander Thames Half Marathon 1st Nov 2014
- 2014 Abingdon Marathon
- TCS Amsterdam Results 2014
- Eden Marathon 19th October 2014
- Eden Half Marathon 19th Oct 2014
- LOSS 10k Results Oct 19 2014
- Chelmsford Parks Marathon Results 2014
- Rail to Trail North
- Goldstream 5k, Goldstream Park, Vancouver Island, Canada 18th Oct 2014
Rail to Trail Cuxton Nov 2014
Name | Time |
---|---|
Joasanne Ell | 01:16:38 |
Vicky Irvine | 02:00:44 |
Half Marathon | |
Emily Spray | 02:30:13 |
Back To Top
Chelmsford 10K Nov 2014
Name | Time |
---|---|
Dan Slayford | 40:35 |
Graham Purdham | 42:26 |
Alex Thornton | 47:48 |
Hugh Lovett | 48:16 |
Cheryl MacDonald | 51:46 |
Anne Purdham | 55:15 |
Anna Watktins | 55:48 |
Karen L-S | 56:35 |
Keith Passingham | 56:49 |
Sam Coombes | 57:19 |
Richard Pryor | 58:39 |
Rachael Thornton | 58:44 |
Maggie C-Freeman | 60:54 |
Jackie Halls | 69:16 |
Debbie Wood | 69:20 |
Vicky Irvine | 70:54 |
A20 Half Marathon 2014
Name | Times |
---|---|
Peter Cole | 1:28:08 |
Elliott Cone | 1:29:11 |
Lloyd Richardson | 1:39:40 |
Scotty Brenton | 1:42:24 |
Back To Top
Thurrock 10K 2014
Name | Time |
---|---|
Peter Cole | 38:17 |
Elliott Cone | 40:14 |
Ian Bernhardt | 43:50 |
Scotty Brenton | 44:36 |
Vicky Irvine | 01:07 |
Back To Top
Billericay 10K 2014
Name | Time |
---|---|
Val Taylor | 01:11:32 |
Anne Purdham | 00:57:52 |
Keith Passingham | 00:57:52 |
Mark Benham | 00:45:37 |
Nikki Benham | 00:50:25 |
Maggie Campbell-Freeman | 01:05:23 |
Jacky Halls | 01:06:52 |
Debbie Wood | 01:06:52 |
Jim Gardiner | 00:56:14 |
Dan Slayford | 00:43:51 |
Gillian Lovett | 01:05:22 |
Alex Thornton | 00:50:49 |
Colin Dunn | 00:52:25 |
Karen Liesching-Schroder | 00:57:52 |
Hugh Lovett | 00:47:44 |
Back To Top
Meander Thames Half Marathon 1st Nov 2014
Name | Time |
---|---|
Lloyd Richardson | 1:39:42 |
Back To Top
2014 Abingdon Marathon
Name | Time |
---|---|
Peter Cole | 3:23 |
Back To Top
TCS Amsterdam Results 2014
Name | Time |
---|---|
Lloyd Richardson | 3:40:29 |
Steve Ray | 3:58:53 |
Nigel Pointer | 4:11:41 |
Louise Kingsley | 4:23:45 |
Scotty Brenton | 4:26:13 |
Tim Shea | 4:51:40 |
Back To Top
Eden Marathon 19th October 2014
Name | Time |
---|---|
Steve Macdonald | 5:43 |
Back To Top
Eden Half Marathon 19th Oct 2014
Name | Time |
---|---|
Cheryl MacDonald | 2:02 |
Back To Top
LOSS 10k Results Oct 19 2014
Name | Time |
---|---|
Dan Slayford | 46:04 |
Paul Sparks | 47:04 |
Josanne Ell | 51:27 |
Anna Watkins | 56:26 |
Hugh Lovett | 57:40 |
Catherine O'Keeffe | 57:50 |
Mikki King | 58:11 |
Samantha Coombes | 59:42 |
Gill Lovett | 102:56 |
Maggie Campbell-Freeman | 105:50 |
Vicky Irvine | 1:11:02 |
Rebecca Regan | 1:15:31 |
Back To Top
Chelmsford Parks Marathon Results 2014
Name | Time |
---|---|
Paul Matthews | 3:34:37 |
Sean McFarlane | 3:35:32 |
Ian Bernhardt | 3:40:03 |
Elliott Cone | 3:40:03 |
Chantel Mason | 3:43:52 |
Andrew Coombes | 3:47:55 |
Justin King | 4:04:42 |
Kev Maguire | 4:34:04 |
Lisa Bolton | 4:40:54 |
Richard Farr | 4:43:34 |
Rich Pryor | 4:48:09 |
Colin Dunn | 4:51:21 |
Keith Passingham | 4:54:05 |
Jo Cole | 4:54:06 |
Carol Ellis | 5:36:56 |
William Bowen-Davies | 5:33:59 |
Sharon Eastland | 5:40:50 |
Back To Top
Rail to Trail North
Name | Time |
---|---|
Amanda Stevens (& Diesel) | 1:10:20 |
Back To Top
Goldstream 5k, Goldstream Park, Vancouver Island, Canada 18th Oct 2014
Name | Time |
---|---|
Linda Matthews | 28:59 |